WARNING: LastLine parameter in history file is '20241115174823' so in future. May be you need to correct manually the line LastLine in some awstats*.site.conf files.
A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1303 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 1303 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1150 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Summary | |
Reported period |
Month Nov 2024 |
First visit |
01 Nov 2024 - 00:55 |
Last visit |
15 Nov 2024 - 17:29 |
| Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Viewed traffic * | 2,226 | 3,511 (1.57 visits/visitor) | 7,716 (2.19 Pages/Visit) | 9,737 (2.77 Hits/Visit) | 294.19 MB (85.8 KB/Visit) |
Not viewed traffic * | |
31,915 | 36,670 | 123.35 MB |
|
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
Monthly history | |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2024 | 2,008 | 4,291 | 16,715 | 20,467 | 680.74 MB |
Feb 2024 | 1,926 | 4,785 | 19,375 | 23,212 | 725.06 MB |
Mar 2024 | 2,733 | 5,296 | 21,875 | 25,440 | 750.05 MB |
Apr 2024 | 3,638 | 6,473 | 27,493 | 35,200 | 1.10 GB |
May 2024 | 2,725 | 5,021 | 17,174 | 21,114 | 673.05 MB |
Jun 2024 | 4,446 | 7,342 | 19,591 | 24,302 | 760.80 MB |
Jul 2024 | 3,812 | 6,944 | 26,014 | 34,054 | 1.08 GB |
Aug 2024 | 3,438 | 6,305 | 22,076 | 27,552 | 878.05 MB |
Sep 2024 | 2,192 | 4,616 | 21,710 | 25,771 | 764.43 MB |
Oct 2024 | 2,380 | 5,091 | 17,067 | 21,356 | 699.63 MB |
Nov 2024 | 2,226 | 3,511 | 7,716 | 9,737 | 294.19 MB |
Dec 2024 | 0 | 0 | 0 | 0 | 0 |
Total | 31,524 | 59,675 | 216,806 | 268,205 | 8.27 GB |
|
|
Days of month | |
Day | Number of visits | Pages | Hits | Bandwidth | 01 Nov 2024 | 815 | 1,180 | 1,274 | 24.43 MB |
02 Nov 2024 | 160 | 563 | 812 | 32.19 MB |
03 Nov 2024 | 263 | 533 | 711 | 21.76 MB |
04 Nov 2024 | 208 | 472 | 628 | 19.50 MB |
05 Nov 2024 | 149 | 383 | 485 | 15.17 MB |
06 Nov 2024 | 146 | 372 | 481 | 16.09 MB |
07 Nov 2024 | 390 | 676 | 761 | 17.91 MB |
08 Nov 2024 | 135 | 392 | 498 | 15.50 MB |
09 Nov 2024 | 115 | 382 | 491 | 15.04 MB |
10 Nov 2024 | 177 | 364 | 432 | 11.33 MB |
11 Nov 2024 | 396 | 680 | 824 | 26.95 MB |
12 Nov 2024 | 134 | 442 | 613 | 20.94 MB |
13 Nov 2024 | 151 | 413 | 557 | 18.77 MB |
14 Nov 2024 | 138 | 512 | 678 | 24.40 MB |
15 Nov 2024 | 134 | 352 | 492 | 14.20 MB |
16 Nov 2024 | 0 | 0 | 0 | 0 |
17 Nov 2024 | 0 | 0 | 0 | 0 |
18 Nov 2024 | 0 | 0 | 0 | 0 |
19 Nov 2024 | 0 | 0 | 0 | 0 |
20 Nov 2024 | 0 | 0 | 0 | 0 |
21 Nov 2024 | 0 | 0 | 0 | 0 |
22 Nov 2024 | 0 | 0 | 0 | 0 |
23 Nov 2024 | 0 | 0 | 0 | 0 |
24 Nov 2024 | 0 | 0 | 0 | 0 |
25 Nov 2024 | 0 | 0 | 0 | 0 |
26 Nov 2024 | 0 | 0 | 0 | 0 |
27 Nov 2024 | 0 | 0 | 0 | 0 |
28 Nov 2024 | 0 | 0 | 0 | 0 |
29 Nov 2024 | 0 | 0 | 0 | 0 |
30 Nov 2024 | 0 | 0 | 0 | 0 |
Average | 234 | 514 | 649 | 19.61 MB |
Total | 3,511 | 7,716 | 9,737 | 294.19 MB |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Mon | 576 | 726 | 23.22 MB |
Tue | 412 | 549 | 18.06 MB |
Wed | 392 | 519 | 17.43 MB |
Thu | 594 | 719 | 21.16 MB |
Fri | 641 | 754 | 18.04 MB |
Sat | 472 | 651 | 23.62 MB |
Sun | 448 | 571 | 16.55 MB |
|
|
Hours | |
Hours | Pages | Hits | Bandwidth | 00 | 269 | 359 | 11.00 MB |
01 | 981 | 1,081 | 18.72 MB |
02 | 565 | 672 | 15.23 MB |
03 | 237 | 291 | 7.97 MB |
04 | 198 | 260 | 10.26 MB |
05 | 312 | 366 | 10.11 MB |
06 | 238 | 318 | 11.05 MB |
07 | 346 | 429 | 11.82 MB |
08 | 235 | 312 | 10.67 MB |
09 | 315 | 465 | 16.94 MB |
10 | 237 | 350 | 11.71 MB |
11 | 326 | 428 | 19.33 MB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 347 | 455 | 14.24 MB |
13 | 343 | 445 | 16.70 MB |
14 | 362 | 469 | 13.41 MB |
15 | 313 | 417 | 11.77 MB |
16 | 251 | 288 | 13.87 MB |
17 | 368 | 473 | 13.18 MB |
18 | 295 | 348 | 8.97 MB |
19 | 262 | 316 | 10.17 MB |
20 | 242 | 322 | 10.51 MB |
21 | 228 | 289 | 8.54 MB |
22 | 244 | 347 | 10.50 MB |
23 | 202 | 237 | 7.53 MB |
|
|
|
Countries (Top 10) - Full list | |
| Countries | Pages | Hits | Bandwidth | |
| Unknown | unknown | 7,716 | 9,737 | 293.12 MB |
|
| Others | 0 | 0 | 1.08 MB | |
|
Hosts (Top 10) - Full list - Last visit - Unresolved IP Address | |
| Hosts : 1,352 Known, 1,047 Unknown (unresolved ip) 2,226 Unique visitors | GeoIP Country | GeoIP City | Pages | Hits | Bandwidth | Last visit |
172-233-75-10.ip.linodeusercontent.com | Unknown | Unknown | 1,833 | 1,833 | 88.77 MB | 15 Nov 2024 - 17:48 |
bras-base-wndson1335w-grc-46-142-112-250-175.dsl.bell.ca | Unknown | Unknown | 440 | 440 | 0 | 15 Nov 2024 - 16:29 |
162.243.6.123 | Unknown | Unknown | 367 | 367 | 17.77 MB | 15 Nov 2024 - 17:16 |
m.micmun.de | Unknown | Unknown | 280 | 281 | 11.59 KB | 15 Nov 2024 - 17:40 |
c-73-158-140-255.hsd1.ca.comcast.net | Unknown | Unknown | 88 | 88 | 2.56 MB | 04 Nov 2024 - 06:01 |
host-80-85-246-74.hosted-by-vdsina.com | Unknown | Unknown | 48 | 48 | 1008.32 KB | 12 Nov 2024 - 14:52 |
ip72-208-72-105.ph.ph.cox.net | Unknown | Unknown | 48 | 128 | 4.21 MB | 15 Nov 2024 - 09:34 |
host-88-210-11-43.hosted-by-vdsina.ru | Unknown | Unknown | 43 | 43 | 911.07 KB | 14 Nov 2024 - 11:07 |
69.147.248.46 | Unknown | Unknown | 42 | 42 | 877.40 KB | 02 Nov 2024 - 09:16 |
86.108.x.180.go.com.jo | Unknown | Unknown | 40 | 40 | 684.37 KB | 07 Nov 2024 - 02:24 |
Others | | | 4,487 | 6,427 | 177.46 MB | |
|
Robots/Spiders visitors (Top 10) - Full list - Last visit | |
82 different robots* | Hits | Bandwidth | Last visit |
feed | 2,249+22 | 2.13 MB | 15 Nov 2024 - 17:22 |
netnewswire | 1,529 | 122.18 KB | 15 Nov 2024 - 17:09 |
Unknown robot identified by bot\* | 1,092+195 | 22.13 MB | 15 Nov 2024 - 17:27 |
Googlebot | 707+38 | 7.87 MB | 15 Nov 2024 - 16:45 |
AhrefsBot | 307+64 | 5.92 MB | 15 Nov 2024 - 17:25 |
spider | 281+45 | 3.28 MB | 15 Nov 2024 - 16:38 |
Applebot | 274+17 | 3.05 MB | 15 Nov 2024 - 07:17 |
facebook | 272+1 | 5.01 MB | 15 Nov 2024 - 15:23 |
panscient | 244+4 | 4.48 MB | 15 Nov 2024 - 11:22 |
Unknown robot (identified by hit on robots.txt) | 0+186 | 118.76 KB | 15 Nov 2024 - 17:30 |
Others | 1,891+443 | 51.00 MB | |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
Visits duration | |
Number of visits: 3,511 - Average: 316 s | Number of visits | Percent |
0s-30s | 3,094 | 88.1 % |
30s-2mn | 28 | 0.7 % |
2mn-5mn | 14 | 0.3 % |
5mn-15mn | 29 | 0.8 % |
15mn-30mn | 36 | 1 % |
30mn-1h | 108 | 3 % |
1h+ | 194 | 5.5 % |
Unknown | 8 | 0.2 % |
|
File type | |
| File type | Hits | Percent | Bandwidth | Percent |
| html | HTML or XML static page | 3,926 | 40.3 % | 53.32 MB | 18.2 % |
| xml | HTML or XML static page | 3,136 | 32.2 % | 114.62 MB | 39.1 % |
| css | Cascading Style Sheet file | 1,395 | 14.3 % | 7.01 MB | 2.3 % |
| woff | Font file | 654 | 6.7 % | 66.84 MB | 22.8 % |
| png | Image | 557 | 5.7 % | 23.16 MB | 7.9 % |
| jpg | Image | 48 | 0.4 % | 5.19 MB | 1.7 % |
| gif | Image | 16 | 0.1 % | 21.58 MB | 7.3 % |
| svg | Image | 3 | 0 % | 80.52 KB | 0 % |
| zip | Archive | 1 | 0 % | 70.27 KB | 0 % |
| webm | Video file | 1 | 0 % | 746.91 KB | 0.2 % |
|
Operating Systems (Top 10) - Full list/Versions - Unknown | |
| | Operating Systems | Pages | Percent | Hits | Percent |
| Unknown | 4,059 | 52.6 % | 4,119 | 42.2 % |
| Windows | 1,378 | 17.8 % | 1,879 | 19.2 % |
| Macintosh | 1,051 | 13.6 % | 1,677 | 17.2 % |
| Linux | 826 | 10.7 % | 1,415 | 14.5 % |
| iOS | 190 | 2.4 % | 252 | 2.5 % |
| Android | 181 | 2.3 % | 363 | 3.7 % |
| Unknown Unix system | 24 | 0.3 % | 31 | 0.3 % |
| OSF Unix | 4 | 0 % | 4 | 0 % |
| Java Mobile | 1 | 0 % | 2 | 0 % |
| BSD | 1 | 0 % | 1 | 0 % |
| Others | 1 | 0 % | 1 | 0 % |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
| | Browsers | Grabber | Pages | Percent | Hits | Percent |
| Unknown | ? | 3,853 | 49.9 % | 3,903 | 40 % |
| Google Chrome | No | 2,285 | 29.6 % | 3,827 | 39.2 % |
| Safari | No | 568 | 7.3 % | 670 | 6.8 % |
| Mozilla | No | 477 | 6.1 % | 494 | 5 % |
| Firefox | No | 394 | 5.1 % | 677 | 6.9 % |
| MS Internet Explorer | No | 43 | 0.5 % | 46 | 0.4 % |
| Netscape | No | 30 | 0.3 % | 56 | 0.5 % |
| Android browser (PDA/Phone browser) | No | 27 | 0.3 % | 27 | 0.2 % |
| Opera | No | 23 | 0.2 % | 24 | 0.2 % |
| Edge | No | 13 | 0.1 % | 17 | 0.1 % |
| Others | | 3 | 0 % | 3 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 5,773 | 95.9 % | 5,981 | 94.6 % |
Links from an Internet Search Engine - Full list
|
196 | 3.2 % | 272 | 4.3 % |
Links from an external page (other web sites except search engines) - Full list
|
44 | 0.7 % | 56 | 0.8 % |
Unknown Origin | 4 | 0 % | 8 | 0.1 % |
|
Search Keyphrases (Top 10) Full list | |
0 different keyphrases | Search | Percent |
|
|
|
Search Keywords (Top 10) Full list | |
0 different keywords | Search | Percent |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 89 / 2,226 Visitors | 3.9 % |
Javascript disabled | - | |
Browsers with Java support | - | |
Browsers with Macromedia Director Support | - | |
Browsers with Flash Support | - | |
Browsers with Real audio playing support | - | |
Browsers with Quicktime audio playing support | - | |
Browsers with Windows Media audio playing support | - | |
Browsers with PDF support | - | |
|
HTTP Status codes | |
| HTTP Status codes* | Hits | Percent | Bandwidth |
301 | Moved Permanently (redirect) | 14,241 | 53.7 % | 7.82 MB |
404 | Not Found (hits on favicon excluded) | 11,483 | 43.3 % | 9.52 MB |
403 | Forbidden | 391 | 1.4 % | 535.43 KB |
302 | Found (Previously "Moved temporarily") | 374 | 1.4 % | 261.02 KB |
206 | Partial Content | 13 | 0 % | 74.22 KB |
000 | Unknown error | 12 | 0 % | 0 |
|
* Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: tooltips, geoip_city_maxmind, geoip, graphgooglechartapi)